Full Name: Doctor of Veterinary Medicine
Abbreviation: D.V.M.
| Type | Credit(s) |
|---|---|
| Foundation Subjects | 30 |
| Specialized Subjects | 204 |
| Free Electives | 6 |
| All | 240 |
| Semester 1 | Semester 2 | Summer semester |
|---|---|---|
| English for Academic Study | Physics for Health Sciences | Introduction and Preparation for Future Career |
| Information Technology and Applications | Social Skills Development for Career | Free Elective I |
| General Chemistry | Veterinary Biochemistry | Free Elective II |
| Organic Chemistry for Veterinary Students | Basic Histology | |
| Cell Biology | Veterinary Gross Anatomy 1 | |
| Zoology | Veterinary Physiology 1 | |
| Genetics and Molecular Biology | Veterinary Physiology Laboratory | |
| Veterinary Embryology |
| Semester 1 | Semester 2 |
|---|---|
| Academic English for Veterinary Study | Communicative English for Animal Care |
| Veterinary Histology | Behavior, Restraint and Animal Care |
| Veterinary Gross Anatomy 2 | Non-ruminant Production |
| Veterinary Physiology 2 | Veterinary Virology |
| Veterinary Helminthology | Veterinary Virology and Immunology Laboratory |
| Veterinary Entomology and Protozoology | Veterinary Bacteriology and Mycology |
| Veterinary Immunology | Veterinary General Pharmacology |
| Basic Veterinary Pathology |
| Semester 1 | Semester 2 | Summer semester |
|---|---|---|
| Biostatistics | Communicative English for Veterinary Careers | Integrated Preclinical Sciences for Disease Differential Diagnoses |
| Laboratory Animal Care and Management | Veterinary Clinical Pharmacology | |
| Ruminant Production | Veterinary Clinical Toxicology | |
| Animal Nutrition and Feed Technology | Techniques in Animal Necropsy and Laboratory Diagnosis | |
| Veterinary Pharmacology | Principle Veterinary Medicine | |
| Veterinary Systemic Pathology | Veterinary Epidemiology | |
| Veterinary Clinical Pathology | Veterinary Jurisprudence, Ethics and Laboratory Animal Use | |
| Veterinary Diagnostic Imaging |
| Semester 1 | Semester 2 | Summer semester |
|---|---|---|
| Veterinary Research Methodology | Group X, Group Y | Experience in Veterinary Profession |
| Small Domestic Animal Medicine 1 | Zoonosis and Emerging, Re-emerging Diseases | |
| Small Domestic Animal Medicine 2 | Small Domestic Animal Medicine 3 | |
| Principle Surgery and Anesthesiology | Small Domestic Animal Medicine 4 | |
| Poultry Diseases and Management | Small Animal Orthopedics and Soft Tissues Surgery | |
| Swine Diseases and Management | Equine Diseases and Management | |
| Laboratory and Practice in Swine and Poultry Disease Diagnosis and Treatment | Obstetrics, Gynecology, Andrology and Theriogenology Clinic | |
| Laboratory and Practice in Obstetrics, Gynecology, Andrology and Theriogenology | ||
| Group X Laboratory for Principle Surgery, Small Animal Surgery and Anesthesiology |
||
| Group Y Laboratory and Practice in Equine Disease Diagnosis and Treatment |
| Semester 1 | Semester 2 | Summer semester |
|---|---|---|
| Group X, Group Y | Group A Set 1 | Integrated Knowledge on Animal Health |
| Food Hygiene | Clinical Practice in Small Domestic Animals | Veterinary Communication Skills |
| Veterinary Preventive Medicine | Clinical Practice in Equine | |
| Ruminant Diseases and Management | Clinical Practice in Ruminants | |
| Laboratory and Practice in Ruminant Disease Diagnosis and Management | Clinical Practice in Obstetrics, Gynecology, Andrology and Theriogenology | |
| Aquatic Animal Diseases and Management | Group B Set 2 | |
| Laboratory and Practice in Aquatic Animal Disease Diagnosis and Treatment | Clinical Practice in Swine | |
| Wildlife, Zoo and Exotic Animal Diseases and Management | Clinical Practice in Wildlife, Zoo and Exotic Animals | |
| Laboratory and Practice in Wildlife, Zoo and Exotic Animal Disease Diagnosis and Management | Clinical Practice in Poultry | |
| Group X Laboratory and Practice in Equine Disease Diagnosis and Treatment |
Clinical Practice in Aquatic Animals | |
| Group Y Laboratory for Principle Surgery, Small Animal Surgery and Anesthesiology |
| Semester 1 | Semester 2 |
|---|---|
| Group A & B Veterinary Research Proposal |
Veterinary Research Project |
| Group A SET 2 | Innovation and Veterinary Entrepreneurship |
| Clinical Practice in Swine | Set 1 |
| Clinical Practice in Wildlife, Zoo and Exotic Animals | Field Practice in xxx 1 |
| Clinical Practice in Poultry | Field Practice in yyy 1 |
| Clinical Practice in Aquatic Animals | Set 2 |
| Group B SET 1 | Field Practice in xxx 2 |
| Clinical Practice in Small Domestic Animals | |
| Clinical Practice in Equine | |
| Clinical Practice in Ruminants | |
| Clinical Practice in Obstetrics, Gynecology, Andrology and Theriogenology |